| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | docs: overnight tick — P53 验收通过 push 7673d4a, P54 已派 | Somhairle H. Marisol | 6 days | 1 | -0/+14 |
| | | |||||
| * | p53: ↵ | Somhairle H. Marisol | 6 days | 10 | -3/+479 |
| | | | | | 情境提示与输入隔离回归——提示文案=实际作用对象(唯一映射)+隔墙/边界/切换/离开/隔离断言 + LV_P53_REC 录制证据 | ||||
| * | docs: overnight tick — P52 验收通过 push 07f2e07 | Somhairle H. Marisol | 6 days | 1 | -0/+8 |
| | | |||||
| * | p52: 玩家交易通道——买/卖经 ↵ | Somhairle H. Marisol | 6 days | 12 | -6/+697 |
| | | | | | Sim.quotePrice→Occupation.biasedQuote,背包侧车/钱财增减 + v3 round-trip + HUD 短反馈(design §2.4-2) | ||||
| * | docs: overnight tick — P52 已派发(背包交易端到端, 同 writer) | Somhairle H. Marisol | 6 days | 1 | -0/+4 |
| | | |||||
| * | docs: overnight tick — P51 验收通过 push aa3baa9, 测试/digest ↵ | Somhairle H. Marisol | 6 days | 1 | -0/+7 |
| | | | | | 复验记录 | ||||
| * | p51: 职业系统实现首切片——开局钱/体力/背包侧车 + ↵ | Somhairle H. Marisol | 6 days | 7 | -17/+207 |
| | | | | | 当日任务/跨日刷新 + StartNewGameWith 读回(design §2.4-1) | ||||
| * | docs: overnight tick — P51 观察轮(789→691 msgs, channel go-b ↵ | Somhairle H. Marisol | 6 days | 1 | -0/+6 |
| | | | | | 未漂移, 未派单) | ||||
| * | docs: overnight tick — P50 设计单审阅通过 push a84c90f, P51 已派 | Somhairle H. Marisol | 6 days | 1 | -0/+7 |
| | | |||||
| * | p50: 开局职业选择设计与验收文档 ↵ | Somhairle H. Marisol | 6 days | 1 | -0/+123 |
| | | | | | docs/design-professions.md(职业表/分层/存档兼容/自动化验收) | ||||
| * | docs: overnight tick — P49 观察轮+恢复与独立复验, push 1682a82 | Somhairle H. Marisol | 6 days | 1 | -0/+9 |
| | | |||||
| * | docs: overnight tick — P49 长局内存 profile 收口(集合有界, ↵ | Somhairle H. Marisol | 6 days | 1 | -0/+9 |
| | | | | | 不修) + artifact 绑定 1f75c8a | ||||
| * | p49: 长局内存 profile 利基 --profile-long-run(逐日采样 RSS + ↵ | Somhairle H. Marisol | 6 days | 1 | -0/+63 |
| | | | | | Events/Rumors/Annals/Memory 条目数与估算字节) | ||||
| * | docs: overnight tick — P49 profile 中期数字(历史集合全有界) | Somhairle H. Marisol | 6 days | 1 | -0/+8 |
| | | |||||
| * | docs: overnight tick — P48 验收通过+push, P49 已派 | Somhairle H. Marisol | 6 days | 1 | -0/+6 |
| | | |||||
| * | p48: 512×384 生成 digest ↵ | Somhairle H. Marisol | 6 days | 3 | -0/+74 |
| | | | | | 验证条目(同seed一致/异seed发散/跨尺寸发散/钉值) + overnight-status | ||||
| * | docs: overnight tick — P48 派发+通道回读 | Somhairle H. Marisol | 6 days | 1 | -0/+4 |
| | | |||||
| * | docs: overnight tick — P47 整改验收通过+push | Somhairle H. Marisol | 6 days | 1 | -0/+9 |
| | | |||||
| * | p47: 整改 — ↵ | Somhairle H. Marisol | 6 days | 9 | -188/+350 |
| | | | | | 倒影改暖色垂直光柱(gap-skip穿桥面落水面,最长≥3格)+近景接入倒影+近景屋顶受光/背光双档luma | ||||
| * | docs: overnight tick — P47 ↵ | Somhairle H. Marisol | 6 days | 1 | -0/+5 |
| | | | | | 整改观察轮三(warm_delta负值自查+预乘alpha混合修复中) | ||||
| * | docs: overnight tick — P47 整改观察轮二(gap-skip+近景接线进行中) | Somhairle H. Marisol | 6 days | 1 | -0/+4 |
| | | |||||
| * | docs: overnight tick — P47 整改观察轮(gap-skip 倒影实现中) | Somhairle H. Marisol | 6 days | 1 | -0/+5 |
| | | |||||
| * | docs: overnight tick — P47 验收不通过,整改单已派 | Somhairle H. Marisol | 6 days | 1 | -1/+9 |
| | | |||||
| * | p47: 场景细节升级 — ↵ | Somhairle H. Marisol | 6 days | 13 | -0/+742 |
| | | | | | 河道倒影(waterFrameTickAt微抖)+岸边芦苇加密度+鸭/叶漂浮元素+近景屋顶统一光源阴影 | ||||
| * | docs: overnight tick — P47 观察轮(证据钩子接入中) | Somhairle H. Marisol | 6 days | 1 | -0/+8 |
| | | |||||
| * | docs: overnight tick — P47 已派发(A3 场景细节) | Somhairle H. Marisol | 6 days | 1 | -0/+5 |
| | | |||||
| * | docs: overnight tick — P46 验收通过 push e55edb0 | Somhairle H. Marisol | 6 days | 1 | -0/+18 |
| | | |||||
| * | p46: 菜单/启动环境动效 — ↵ | Somhairle H. Marisol | 6 days | 12 | -8/+561 |
| | | | | | 逐格涟漪(复用waterFrameTickAt)+灯笼呼吸+屋脊上双视差云影, 全纯函数可复现 | ||||
| * | docs: overnight tick — P46 观察轮(黑带自查中) | Somhairle H. Marisol | 6 days | 1 | -0/+5 |
| | | |||||
| * | docs: overnight tick — P46 已派发(C1 环境动效) | Somhairle H. Marisol | 6 days | 1 | -0/+6 |
| | | |||||
| * | docs: overnight tick — P45 验收通过 push 197378b | Somhairle H. Marisol | 6 days | 1 | -0/+6 |
| | | |||||
| * | leader-fix: p45 evidence + acceptance tick | Somhairle H. Marisol | 6 days | 1 | -0/+4 |
| | | |||||
| * | p45: 角色动画帧升级 — ↵ | Somhairle H. Marisol | 6 days | 12 | -1/+615 |
| | | | | | 四向x(走4+待机2)原创点阵内嵌图集, 行走/停止/idle 接入渲染 | ||||
| * | docs: overnight tick — P45 已派发 | Somhairle H. Marisol | 6 days | 1 | -0/+4 |
| | | |||||
| * | docs: overnight tick — P44 验收通过 push cb8fbf3 | Somhairle H. Marisol | 6 days | 1 | -0/+6 |
| | | |||||
| * | docs: overnight tick — P43 验收通过 push 588560d, C3(P44) 已派发 | Somhairle H. Marisol | 6 days | 1 | -0/+7 |
| | | |||||
| * | p44: 对话框/文字弹层 — ↵ | Somhairle H. Marisol | 6 days | 10 | -16/+659 |
| | | | | | 完整背景框+中文断行换行+分页翻页+Esc关闭+输入隔离(原创32x64点阵头像) | ||||
| * | docs: overnight tick 19:2x — P43 验收通过 push 588560d, C3 已派发 | Somhairle H. Marisol | 6 days | 1 | -0/+12 |
| | | |||||
| * | p43: HUD 星露谷化切片 — ↵ | Somhairle H. Marisol | 6 days | 10 | -2/+620 |
| | | | | | 右上日历钟卡/体力条形图/底部10格hotbar(1-0选中+高亮+输入隔离) | ||||
| * | docs: overnight tick 19:0x — P42 整改验收通过 push d3a2604, P43(C2) ↵ | Somhairle H. Marisol | 6 days | 1 | -10/+16 |
| | | | | | 已派发 | ||||
| * | p42: 启动/菜单水面涟漪整改 — 振幅0.32+波峰列, 帧差14.3, ↵ | Somhairle H. Marisol | 6 days | 8 | -11/+368 |
| | | | | | 防降振回归 (leader fix: 提交+推送) | ||||
| * | docs: overnight tick 18:2x — P42 leader 验收不通过 + 整改单 | Somhairle H. Marisol | 7 days | 1 | -139/+10 |
| | | |||||
| * | docs: overnight tick 18:20 — P41 双 commit 验收通过已 push | Somhairle H. Marisol | 7 days | 1 | -0/+8 |
| | | |||||
| * | docs(p41): UI 差距审计 | Somhairle H. Marisol | 7 days | 1 | -0/+63 |
| | | | | | | | | - 新增 docs/design/ui-gap-20260928.md:核对启动画面/主菜单/HUD 现状与 用户标准(精美启动动画、无大黑块、星露谷式布局)的差距清单 - 列 G1-G5 差距与 C1-C5 候选改进并按观感收益/成本排序,供 Hermes 选择 - 本单不含实现,仅审计与后续验收建议 | ||||
| * | feat(p41): 夜帧船篷对比暗化 | Somhairle H. Marisol | 7 days | 4 | -2/+170 |
| | | | | | | | | | | - VillageArt.drawCc0BoatOverlay 增加夜层专用暗化系数 0.7(仅夜光晕层生效, 白天不调用 overlay,p40-day/p40-boat 逐字节不变) - P40ArtTests 新增 NightBoatAwningIsAtLeast40GreyDarkerThanSurroundingGlow: 内嵌 PNG 解码读取夜帧,断言船 2 瓦包围盒比 24px 光晕环至少暗 40 灰阶 - 新增 scripts/check-p40-night-boat-contrast.py 独立像素守卫 - 重出 docs/evidence/p40-night.png(contrast 103.2 >= 40) | ||||
| * | docs: brief — P40 收口、active writer 切到 ↵ | Somhairle H. Marisol | 7 days | 1 | -1/+1 |
| | | | | | ses_f18a8013afe、通道记账更新 | ||||
| * | docs: overnight tick 18:15 — P40 三轮整改全部验收通过 931b0ac ↵ | Somhairle H. Marisol | 7 days | 1 | -0/+10 |
| | | | | | 已 push | ||||
| * | feat(p40): 乌篷船篷面实心拱形重绘与像素回归 | Somhairle H. Marisol | 7 days | 3 | -41/+145 |
| | | | | | | | | | | | | - make-cc0-art.py 重绘 boat 篷面为实心拱形竹篷:拱线以下逐列实心填充, 连续脊线高光跨越两半在瓦片边界相接,肋骨/端盖/甲板阴影收边(原 1px 竖柱 栅栏式画法改为整片拱面) - 重生成 Assets/cc0-tiles.png(同参数逐字节稳定) - P40ArtTests 新增 BoatAwningIsASolidArchWithAContinuousRidge 像素级断言: 脊线无透明断列、拱下每列有实心竹色、左右两半拱顶同高 属 P40 整改的篷面实心 + 回归部分。 | ||||
| * | feat(p40): 乌篷船证据收口(相机遮挡与取景修复) | Somhairle H. Marisol | 7 days | 7 | -6/+41 |
| | | | | | | | | | | - CenterCameraOnTile 让相机直对船瓦片,avatar 挪到岸上非水瓦片,消除遮挡 - day/night/boat 三个证据镜头统一以船为中心;boat 帧整条船(234-235,50)完整入框 - 夜光晕后重绘船体(drawCc0BoatOverlay),修复桥头灯把船洗白 - make-p40-closeups.py 裁剪框对准船真实包围盒,closeup 不再裁切船 - 相机遮挡修复含 leader 外科修复(CenterCameraOnTile) - 重出 docs/evidence/p40-day/night/boat 及 closeup 2x | ||||
| * | docs: overnight tick 17:4x — P40 验收乌篷船项不通过、整改单已发 | Somhairle H. Marisol | 7 days | 1 | -0/+15 |
| | | |||||
