| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat(ship): emissive engine glow and lit viewports | Somhairle H. Marisol | 13 days | 1 | -1/+38 |
| * | feat(ship): HNX-02 Copernicus rework — continuous hull, few-large-element s... | Somhairle H. Marisol | 13 days | 1 | -682/+1023 |
| * | feat(detail): engineering detail pass on both models + PBR studio pipeline (A... | Somhairle H. Marisol | 13 days | 2 | -16/+343 |
| * | feat(ship): HNX-01 crewed starship design branch (7-step ship.py, --design sh... | Somhairle H. Marisol | 13 days | 1 | -0/+624 |
| * | feat(probe): YJ-01 real-probe 7-stage dataset + probe design branch in pipeli... | Somhairle H. Marisol | 14 days | 1 | -0/+816 |
| * | feat(pipeline): add runnable artifact pipeline increment | Somhairle H. Marisol | 2026-09-21 | 1 | -0/+202 |
